GLS Alerts
Due to weather conditions or other exceptional circumstances it may occur that your consignment to or from the Netherlands will arrive at its destination with a delay. An overview with the current disturbances can be found below.
Holidays that can affect transit times can be found at our holiday planning page.
Weather and operational disruptions overview
Last updated: 29-01-2026
| Country / Region | Status | Last update | Explanation |
| Nederland (Groningen, Drenthe and Friesland) | Delivery not possible | 03-02-2026 | Due to a red weather alert caused by icy road conditions, Deliveries and collections were severely limited. The safety of our employees is our top priority. The safety of our employees is our top priority. Deliveries and collections will resume tomorrow, 5 February. |
| Portugal | Possible delays | 03-02-2026 | Due to adverse weather conditions, including heavy rainfall and a risk of flooding, delivery services may be temporarily affected in parts of Spain and Portugal. At this time, the region of Jaén is particularly impacted. Deliveries are being carried out where possible, but routes may be adjusted due to road safety conditions. We continue to monitor the situation and will provide updates when new information becomes available. |
| Italy | Possible delays | 29-01-2026, 14:11 AND 6 - 22 February (read below) | Due to adverse weather conditions, delivery and collection delays may occur in several regions. In addition, local union meetings may temporarily impact operations in some areas. Backlogs are currently being cleared and additional capacity is being deployed to restore normal operations as quickly as possible. |
| Spain | Possible delays | 03-02-2026 | Due to adverse weather conditions, including heavy rainfall and a risk of flooding, delivery services may be temporarily affected in parts of Spain and Portugal. At this time, the region of Jaén is particularly impacted. Deliveries are being carried out where possible, but routes may be adjusted due to road safety conditions. We continue to monitor the situation and will provide updates when new information becomes available. |
| Germany | Possible delays | 04-02-2026 | Due to recent snowfall followed by rain, icy road conditions occurred in parts of central, northern and eastern Germany. As a result, several linehauls arrived late at the hub, which caused delays in parcel sorting and deliveries today. Collections are operating as usual. We are working to clear the backlog as quickly as possible. |
| Heavy snowfall has disrupted several linehauls. Delays in last-mile delivery across the Baltics are expected. | |||
| Romania → Greece | Ongoing delays | 28-01-2026 | Transit parcels are delayed due to weather and traffic conditions. The situation is improving, with additional linehauls scheduled. |
Other countries:
Portugal – Detailed overview
| Operational status | Affected zip code areas |
| Not operational | 24xx, 31xx, 32xx |
| Operating at half capacity | 20xx, 21xx, 22xx, 23xx, 25xx, 28xx, 30xx, 33xx, 34xx, 35xx, 37xx, 38xx, 48xx, 54xx, 62xx, 63xx, 64xx |
| Significant delays | 44xx, 45xx, 46xx, 47xx, 49xx, 60xx, 70xx, 71xx, 72xx, 73xx, 74xx, 75xx, 76xx |
Country: Italy
Period: 6 February – 22 February 2026
Status: Possible delivery delays
Explanation:
During this period, delivery delays may occur in the following areas due to local circumstances. Please take this into account when planning shipments.
Involved cities / areas:
- Milan and surrounding metropolitan area
- Bormio
- Livigno
- Valfurva
- Valdidentro
- Valdisotto
- Tesero
- Predazzo
- Baselga di Pinè
Milano 20XXX
Bologna 40XXX
Nuoro 08XXX
Cremona 26XXX
Belluno 32XXX
Cuneo 12XXX
Torino 10XXX
Udine 33XXX
Venezia 30XXX
Trento 38XXX
Bolzano 39XXX
Varese 21XXX